Map
Location Name Type | |
Alternative Name: | Sigabaduru |
Name Type: | Native |
Area / State: | Western |
Coordinates & Location Type | |
Area Type: | Populated place |
Location Type: | Populated Place |
Latitude: | -9.316667 |
Longitude: | 142.6 |
Latitude (DMS): | 9° 19' 0 S |
Longitude (DMS): | 142° 35' 60 E |
Sigabaduru, Papua New Guinea Page
Other names: Sidabadu
World:Papua New GuineaLatitude | -9.3167 | Longitude | 142.6000 | Altitude (feet) | 3 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 9° 19' 0S | Long (DMS) | 142° 35' 60E | Altitude (meters) | 0 | ||||||||||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 84 | |||||||||||||||||||||||||||||||||||||
Google links for Sigabaduru | Google links for Sigabaduru, Papua New Guinea | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|
If this page is useful to you, please link to it.
Presentation Copyright © Falling Rain Genomics, Inc. 1996-2010
View Larger Map